Country crisis monitor
How closely each country currently matches the crisis scenarios. Recomputed weekly from World Bank and IMF data.
| Country | Debt crisis | Inflation crisis | Recession risk |
|---|---|---|---|
| ArgentinaARG | Stable | Pre-crisis | Stable |
| BrazilBRA | Stable | Stable | Stable |
| CzechiaCZE | Stable | Stable | Stable |
| EgyptEGY | Stable | Stable | Stable |
| FranceFRA | Stable | Stable | Stable |
| GermanyDEU | Stable | Stable | Stable |
| JapanJPN | Stable | Stable | Stable |
| PakistanPAK | Stable | Stable | Stable |
| SpainESP | Pre-crisis | Stable | Stable |
| TurkiyeTUR | Stable | Pre-crisis | Stable |
| United KingdomGBR | Pre-crisis | Stable | Stable |
| United StatesUSA | Pre-crisis | Stable | Stable |
Click a status for details and history. Sign in to track a country and get alerted when its status changes.